| grade | AR |
| vapor density | 2 (vs air) |
| vapor pressure | 184 mmHg ( 20 °C) |
| CofA | specification on request |
| expl. lim. | 13.2 % |
| color | colorless |
| refractive index | n20/D 1.359 (lit.) |
| bp | 56 °C/760 mmHg (lit.) |
| mp | −94 °C (lit.) |
| density | 0.791 g/mL at 25 °C (lit.) |
Acetone AR 2.5L
R832.33 Ex VAT
| grade | AR |
| vapor density | 2 (vs air) |
| vapor pressure | 184 mmHg ( 20 °C) |
| CofA | specification on request |
| expl. lim. | 13.2 % |
| color | colorless |
| refractive index | n20/D 1.359 (lit.) |
| bp | 56 °C/760 mmHg (lit.) |
| mp | −94 °C (lit.) |
| density | 0.791 g/mL at 25 °C (lit.) |
20 in stock
| Weight | 2.6 kg |
|---|
Related products
Laboratory Chemicals And Reagents
R605.15 Ex VAT
Laboratory Chemicals And Reagents
R2,342.30 Ex VAT
Solvents
R568.10 Ex VAT
Solvents
R32,311.17 Ex VAT
Laboratory Chemicals And Reagents
R598.98 Ex VAT
R2,531.75 Ex VAT
Solvents
R1,420.25 Ex VAT
Solvents
R1,144.43 Ex VAT















